Conubia nostra per inceptos himenaeos
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer nec odio. Praesent libero. Sed cursus ante dapibus diam. Sed nisi. Nulla quis sem at nibh elementum imperdiet. Duis sagittis ipsum.…
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer nec odio. Praesent libero. Sed cursus ante dapibus diam. Sed nisi. Nulla quis sem at nibh elementum imperdiet. Duis sagittis ipsum.…
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer nec odio. Praesent libero. Sed cursus ante dapibus diam. Sed nisi. Nulla quis sem at nibh elementum imperdiet. Duis sagittis ipsum.…
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer nec odio. Praesent libero. Sed cursus ante dapibus diam. Sed nisi. Nulla quis sem at nibh elementum imperdiet. Duis sagittis ipsum.…
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer nec odio. Praesent libero. Sed cursus ante dapibus diam. Sed nisi. Nulla quis sem at nibh elementum imperdiet. Duis sagittis ipsum.…
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer nec odio. Praesent libero. Sed cursus ante dapibus diam. Sed nisi. Nulla quis sem at nibh elementum imperdiet. Duis sagittis ipsum.…
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer nec odio. Praesent libero. Sed cursus ante dapibus diam. Sed nisi. Nulla quis sem at nibh elementum imperdiet. Duis sagittis ipsum.…
Medwin Medical Service in Haridevpur, Kolkata offers expert diagnostic services like Diabetes Care, CT Scan and MRI, and Blood Group Tests. With their accurate reports, you can receive a more informed diagnosis and effective treatment plan. Visit Medwin Medical Service for a better understanding of your bodily functions and systems.
U L T R A S O N O G R A P H Y (USG) | Price |
WHOLE ABDOMEN M/F | 1200/- |
WHOLE ABDOMEN M/F WITH SPA DOPPLER | 2500/- |
UPPER ABDOMEN | 1000/- |
LOWER ABDOMEN | 1000/- |
KUB + PROSTATE WITH PVR | 1000/- |
KUB (KIDNEY URETER BALDDER) | 1000/- |
PRENANCY PROFILE | 1200/- |
PRENANCY PROFILE (TWIN) | 2200/- |
FETAL ANAMOLY SCAN | 2000/- |
FETAL ANAMOLY SCAN (TWIN) | 3800/- |
NT SCAN | 1400/- |
FETAL ECHOCARDIOGRAPHY | 2500/- |
FETAL COLOUR DOPPLER (TWIN) | 4800/- |
FETAL COLOUR DOPPLER | 2500/- |
TVS PREGNANCY | 1800/- |
TVS (TRANS VAGINAL SONOGRAPHY) | 1600/- |
BOTH BREAST | 2000/- |
BREAST RT/LT EACH | 1200/- |
SHOULDER/ELBOE/ARM/HAND/KNEE/LANKLE (EACH) | 1500/- |
TESTIS /INGUINAL/SCROTUM WITH COLOR DOPPLER | 2000/- |
TESTIS/INGUINAL/SCROTUM | 1600/- |
SWELING | 1600/- |
NECK/THYROID | 1600/- |
FOOT/ANKLE/LEG/KNEE JOINT(EACH) | 1500/- |
DOPPLER BOTH LOWER LIMBS (ARTERY/VAIN) | 7000/- |
DOPPLER BOTH UPPER LIMBS (ARTERY/VAIN) | 7000/- |
DOPPLER LOWER LIMBS (ARTERY/VAIN)EACH | 1800/- |
DOPPLER UPPLER LIMBS (ARTERY/VAIN)EACH | 1800/- |
RENAL DOPPLER | 2500/- |
CAROTID DOPPLER B/L | 2200/ |
ABSOLUTE EOSINOPHIL COUNT | 150/- |
ABSOLUTE LYMPHOCYTES COUNT | 150/- |
ABSOLUTE NEUTROPHIL COUNT | 150/- |
ACE (ANGIOTENSIN CONVERTING ENZYME) | 2000 |
ACUTE CARDIAC PROFILE | 1900/- |
ALBUMIN+GLOBULIN+PROTEIN | 450/- |
ALFA FETO PROTEIN (AFP) | 700 |
ALLERGY PROFILE (BLOOD) | 2200/- |
AMH (ANTI MULERIAN HORMONE) | 2500/- |
AMMONIA | 750/- |
AMYLASE | 500/- |
AMYLASE, LIPASE | 1000/- |
ANA (ANTI NUCLEAR ANTIBODY) | 1000/- |
ANA HEP-2 | 1350 |
ANA PROFILE | 4500 |
ANTI CARDIOLIPIN ANTIBODY (ACA) IGA/IGM (EACH) | 700 |
ANTI CCP ANTIBODY WITH TITRE | 1400/- |
ANTI HEV IGG | 800 |
ANTI HEV IGM | 800 |
ANTI PHOSPOLID ANTI BODY | 1500/- |
ANTI THYROGLOBULIN | 1200/- |
ANTI THYROGLOBULIN ANTI BODY | 1500/- |
ANTI TPO ANTI BODY | 1200/- |
APTT | 400/- |
ASO (ANTISTREPTOLYSIN O TITER) | 400 |
BETA HCG | 600/- |
BETA HCG (FREE) | 800/- |
BILE ACID | 2500/- |
BILIRUBIN (DIRECT+INDIRECT) | 140/- |
BLOOD CULTURE (AEROBIC, ANAEROBIC) EACH | 1500 |
BLOOD GROUP ABO & RH | 100/- |
BLOOD SUGAR ( POST PRANDIAL) | 60 |
BLOOD SUGAR (FASTING ) | 60 |
BT CT | 100/- |
C.R.P | 400/- |
CA 125 | 1400/- |
CA 15.3 | 1800/- |
CA 19.9 | 1800/- |
CALCIUM | 300/- |
CALCIUM PHOSPHOROUS RATIO | 500/- |
C-ANCA BY ELISA | 1500 |
CEA (CARCINO EMBRYONIC ANTIGEN) | 1400 |
CHLORIDE | 200 |
CHOLESTEROL | 300/- |
COMPLETE HAEMOGRAM (CBC) | 400/- |
CORTISOL (EVENING) | 800 |
CORTISOL (MORNING) | 800 |
COVID 19 RTPCR (N & T) | 600/- |
C-PEPTIDE (FASTING) | 1200 |
C-PEPTIDE (PP) | 1200 |
CPK | 350 |
CPK-MB | 500 |
CREATININE | 150 |
COPPER SERUM | 2000 |
DENGUE IGM | 1400/- |
DENGUE NS1 | 1100/- |
DENGUE NS1 (NS1+IGG+IGM) | 1800/- |
DHEA SULPHATE | 1200 |
DOUBLE MARKER | 3800/- |
EGFR | 400/- |
ELECTROLYTES (NA+,K+,CL) | 600 |
ESR | 150 |
ESTRADIOL(E2) | 900 |
EYE SWAB C/S EACH | 450 |
FERRITIN | 800/- |
FOLIC ACID | 800/- |
FREE PSA (PROSTATE SPECIFIC ANTIGEN) | 1200/- |
FREE T3+T4+TSH | 750/- |
FREE T4+TSH | 550/- |
FREE TESTOSTERONE | 1200/- |
FSH | 500 |
FSH,LH & PROLACTIN | 1500/- |
G6PD (GLUCOSE 6 PHOSPATE DEHYDROGENASE | 600/- |
GGT (GAMMA GLUTAMYL TRANSFERASE) | 600/- |
GTT (GLUCOSE TOLERANCE TEST | 600/- |
HAV IGG | 800/- |
HAV IGM | 800/- |
Hb% | 150 |
HB,TC,DC,ESR | 300/- |
HB. ELECTROPHORESIS (HPLC) | 850/- |
HBA1C (Glycated hemoglobin) | 600/- |
HBSAG (HEPATITIS B) | 400/- |
HCV (CLIA) | 900/- |
HCV (RAPID) | 500/- |
HIV I &II | 400/- |
HLA-B127 | 2800/- |
HBC IGM | 1000/- |
IGA | 800/- |
IGE | 800/- |
IGM | 800/- |
INSULIN FASTING | 900/- |
INSULIN PP | 900/- |
IRON | 400/- |
KFT (KIDNEY FUNCTION TEST) | 2500/- |
LDH | 500 |
LEPTOSPIRA IGG | 1600/- |
LFT (LIVER FUNCTION TEST) | 600/- |
LH | 500 |
LIPASE | 500/- |
LIPID PROFILE | 700/- |
LUPUS ANTICOAGULANT (LA) | 1500 |
M.P (MALARIA PARASITE | 150/- |
MAGNESIUM | 500/- |
MALARIA ANTIGEN (P.FAL & P.VIVAX) | 500/- |
MANTOUX TEST 10TU/5TU | 200/- |
P.TIME WITH INR | 300/- |
P-ANCA BY ELISA | 1500 |
PAP SMEAR OF CERVICO-VAGINAL | 1500/- |
PCR DNA FOR KOCH’S | 2800/- |
PHOSPHATE | 250/- |
PHOSPHORUS | 250/- |
PLATLET COUNT | 150/- |
PROLACTIN | 500 |
PSA (PROSTATE SPECIFIC ANTIGEN) | 800/- |
PTH | 1800 |
PUS C/S | 500/- |
PUS SWAB FOR GRAM STAIN | 250/- |
QUADRUPLE TEST | 3800/- |
RA. FACTOR | 400/- |
RENAL PROFILE | ??? |
RFT (RENAL FUNCTION TEST) | 2500/- |
SCRUB TYPHUS ANTI BODY | 1800 |
SEMEN ANALYSIS | 500/- |
SGPT, SGOT | 300/- |
SODIUM & POTASSIUM | 400/- |
SPUTUM C/S | 700/- |
SPUTUM FOR AFB (1 DAY) | 200/- |
SPUTUM FOR AFB (2 DAY) | 400/- |
SPUTUM FOR AFB (3 DAY) | 600/- |
SPUTUM FOR CB NAAT | 4000/- |
SPUTUM FOR GRAM STAIN | 400/- |
SPUTUM FOR ROUTINE | 300/- |
STOOL C/S | 450/- |
STOOL FOR AFB CULTURE | 6500/- |
STOOL RE & OBT | 170/- |
STOOL ROUTINE | 120/- |
SUGAR FASTING & POST PRANDIAL (PP) | 120/- |
T3, TSH | 400/- |
TB QUANTIFERON GOLD | 2700/- |
TESTOSTERONE | 800/- |
THYROID PROFILE (T3+T4+TSH) | 550/- |
TIBC | 800/- |
TPHA | 1800 |
TRIGLYCERIDE | 300 |
TRIPLE MARKER | 3800/- |
TROP-I | 1600/- |
TROP-T | 1600/- |
TSH | 250/- |
TYPHIDOT IGM | 600/- |
UREA | 150 |
UREA, CREATININE | 300/- |
URIC ACID | 150/- |
URINE 24 HRS ALBUMIN | 300/- |
URINE 24 HRS CALCIUM | 500/- |
URINE 24 HRS CREATININE | 400/- |
URINE 24 HRS PROTEIN | 400/- |
URINE ACETONE | 100/- |
URINE ACR (ALBUMIN CREATININE RATIO) | 500/- |
URINE AFB | 150/- |
URINE C/S | 450/- |
URINE FOR MICRO PROTEIN | 400/- |
URINE FOR PREGNANCY TEST | 120/- |
URINE ROUTINE | 150/- |
VALPORIC ACID | 1250/- |
VDRL | 300/- |
VIRAL SEROLOGY 0(HIV,HCV,HBSAG) (RAPID) | 1400/- |
VIRAL SEROLOGY HIV,HCV,HBSAG (BY ELISA). | 2200/- |
VITAMIN B12 | 1400/- |
VITAMIN B-6 | 4000/- |
VITAMIN C | 3500/- |
VITAMIN D3 (25-OH) | 1400/- |
VITAMIN E | 4000/- |
WEIL FILEX TEST | 1800/- |
WIDAL | 150/- |
WOUND SWAB CULTURE | 400/- |
WOUND SWAB FOR AFB CULTURE | 600/- |
WOUND SWAB FOR GRAM STAIN | 250/- |
C A R D I O L O G Y | Pice |
ECHOCARDIOGRAPHY 2D | 1300/- |
ECHO COLOR DOPPLER | 1800/- |
ECHO COLOR DOPPLER (CHILD) | 2200/- |
ECG | 200/- |
ECG WITH MAGNET | 300/- |
ECG AT RESIDENCE(WITHIN 1KM) | 500/- |
HOLTER MONITORING (24 HRS) | 2200/- |
HOLTER MONITORING (48 HRS) | 4000/- |
O T H E R T E S T | Price |
PFT (PULMONARY FUNCTION TEST) | 1200/- |
UROFLOWMETRY | 1700/- |
SLEEP STUDY | 12000 |
N E U R O L O G Y | Price |
EEG STUDY (PLAIN) | 1700/- |
EEG STUDY (LONG TIME/@ PER HOUR | 2700/- |
NCV & EMG ALL LIMBS | 7200/- |
NCV ALL FOUR LIMBS | 3600/- |
NCV STUDY (UPPER LIMBS) | 2000/- |
NCV STUDY (LOWER LIMBS) | 2000/- |
NCV STUDY BRACHIAL PLAXUS | 2000/- |
NCV STUDY FACIAL NURVE | 2000/- |
NCV STUDY SPECIAL NURVE | 2200/- |
NCV UPPER LIMBS & BRACHIAL PLEXUS | 3600/- |
VEP STUDY | 3400/- |
Treatment | Price |
X-RAY CHEST PA/AP/LAT/OBL EACH VIEW | 300/- |
X-RAY CHEST AP VIEW(SUPINE) | 300/- |
X-RAY ABDOMEN ERRECT / SUPINE (EACH VIEW) | 300/- |
X-RAY KUB (KIDNEY URETER BLADDER REGION) | 500/- |
X-RAY CERVICAL SPINE AP VIEW | 300/- |
X-RAY CERVICAL SPINE LAT VIEW | 300/- |
X-RAY CERVICAL SPINE AP/LAT VIEW | 400/- |
X-RAY CERVICAL SPINE BOTH OBL VIEW | 400/- |
X-RAY CERVICAL SPINE EXT & FLEX VIEW | 400/- |
X-RAY DORSAL SPINE AP VIEW | 300/- |
X-RAY DORSAL SPINE LAT VIEW | 300/- |
X-RAY DORSAL SPINE AP/LAT VIEW | 400/- |
X-RAY DORSO-LUMBAR SPINE AP VIEW | 300/- |
X-RAY DORSO-LUMBAR SPINE LAT VIEW | 300/- |
X-RAY DORSO-LUMBAR SPINE AP/LAT VIEW | 400/- |
X-RAY DORSO-LUMBAR SPINE BOTH OBL VIEW | 400/- |
X-RAY L.S SPINE AP VIEW | 300/- |
X-RAY L.S SPINE LAT VIEW | 300/- |
X-RAY L.S SPINE AP/LAT VIEW | 500/- |
X-RAY L.S SPINE BOTH OBL VIEW | 500/- |
X-RAY L.S SPINE BOTH LAT VIEW | 500/- |
X-RAY L.S SPINE EXT & FLEX VIEW | 500/- |
X-RAY SACRO-COCCYX AP/LAT VIEW | 500/- |
X-RAY PELVIS AP VIEW | 300/- |
X-RAY PELVIS WITH BOTH HIP AP VIEW | 400/- |
X-RAY HIP AP VIEW | 300/- |
X-RAY HIP LAT VIEW | 300/- |
X-RAY KNEE AP/LAT VIEW | 400/- |
X-RAY KNEE RT/LT AP (STANDING)/LAT VIEW | 400/- |
X-RAY BOTH KNEE AP/LAT VIEW | 800/- |
X-RAY BOTH KNEE AP (STANDING)/LAT VIEW | 800/- |
X-RAY LEG AP/LAT VIEW | 400/- |
X-RAY ANKLE AP/LAT VIEW | 350/- |
X-RAY ANKLE AP/LAT /OBL VIEW | 450/- |
X-RAY CALCANEUM AXIAL/LAT VIEW | 350/- |
X-RAY CALCANEUM LAT VIEW | 250/- |
X-RAY FOOT AP/OBL VIEW | 350/- |
X-RAY SKULL AP VIEW | 300/- |
X-RAY SKULL AP/LAT VIEW | 500/- |
X-RAY SOFT TISSUE NECK LAT VIEW | 300/- |
X-RAY PNS OM VIEW | 300/- |
X-RAY PNS LAT VIEW | 300/- |
X-RAY MANDIBLE | 300/- |
X-RAY NASAL BONE BOTH LAT VIEW | 350/- |
X-RAY NASOPHARYNX LAT VIEW | 300/- |
X-RAY SHOULDER AP VIEW | 300/- |
X-RAY SHOULDER AP/AXIAL VIEW | 400/- |
X-RAY SCAPULA “Y” VIEW | 300/- |
X-RAY CLAVICLE AP VIEW | 300/- |
X-RAY HUMERUS AP/LAT VIEW | 350/- |
X-RAY FORE-ARM AP/LAT VIEW | 350/- |
X-RAY ELBOW AP/LAT VIEW | 350/- |
X-RAY WRIST PA/LAT VIEW | 350/- |
X-RAY WRIST SCAPOID VIEW | 300/- |
X-RAY HAND PA/OBL VIEW | 350/- |
BARIUM SWALLOW | 1500/- |
BA MEAL X-RAY OF G.I TRACT (WITH CONTRAST) | 3200/- |
BA MEAL OF ILEOCAECAL REGION & APPENDIX | 2000/- |
IVU/IVP (WITH CONTRAST) | 3200/- |
HSG (WITH CONTRAST) | 2300/- |
I.O.P.A ONE PLATE | 200/- |
1.X-RAY CHEST PA VIEW ₹300
2.X-RAY CHEST AP VIEW(SUPINE) ₹300
3.X-RAY CHEST BOTH LAT VIEW ₹600
4.X-RAY CHEST RT/LT LAT (EACH VIEW) ₹300
5. X-RAY CHEST RT/LT OBL (EACH VIEW) ₹300
6.X-RAY ABDOMEN ERRECT / SUPINE (EACH VIEW) ₹300/-
7. X-RAY KUB (KIDNEY URETER BLADDER REGION) ₹500/-
8.X-RAY CERVICAL SPINE AP VIEW ₹300
9.X-RAY CERVICAL SPINE LAT VIEW ₹300
10. X-RAY CERVICAL SPINE AP/LAT VIEW ₹400/-
11. X-RAY CERVICAL SPINE BOTH OBL VIEW ₹400/-
12. X-RAY CERVICAL SPINE EXT & FLEX VIEW ₹400/-
13. X-RAY DORSAL SPINE AP VIEW ₹300/-
14.X-RAY DORSAL SPINE LAT VIEW ₹300/-
15. X-RAY DORSAL SPINE AP/LAT VIEW ₹400/-
16.X-RAY DORSO-LUMBAR SPINE AP VIEW ₹300/-
17.X-RAY DORSO-LUMBAR SPINE LAT VIEW ₹300/-
18.X-RAY DORSO-LUMBAR SPINE AP/LAT VIEW ₹400/-
19.X-RAY DORSO-LUMBAR SPINE BOTH OBL VIEW ₹400/-
20.X-RAY L.S SPINE AP VIEW ₹300/-
21.X-RAY L.S SPINE LAT VIEW ₹300/-
22.X-RAY L.S SPINE AP/LAT VIEW ₹500/-
23.X-RAY L.S SPINE BOTH OBL VIEW ₹500/-
24.X-RAY L.S SPINE BOTH LAT VIEW ₹500/-
25. X-RAY L.S SPINE EXT & FLEX VIEW ₹500/-
26.X-RAY SACRO-COCCYX AP/LAT VIEW ₹500/-
27.X-RAY PELVIS AP VIEW ₹300/-
28.X-RAY PELVIS WITH BOTH HIP AP VIEW ₹400/-
29.X-RAY HIP AP VIEW ₹300/-
30.X-RAY HIP LAT VIEW ₹300/-
31.X-RAY KNEE AP/LAT VIEW ₹400/-
32.X-RAY KNEE RT/LT AP (STANDING)/LAT VIEW ₹400/-
33.X-RAY BOTH KNEE AP/LAT VIEW ₹800/-
34. X-RAY BOTH KNEE AP (STANDING)/LAT VIEW ₹800/-
35. X-RAY LEG AP/LAT VIEW ₹400/-
36.X-RAY ANKLE AP/LAT VIEW ₹350/-
37.X-RAY ANKLE AP/LAT /OBL VIEW ₹450/-
38.X-RAY CALCANEUM AXIAL/LAT VIEW ₹350/-
39.X-RAY CALCANEUM LAT VIEW ₹250/-
40.X-RAY FOOT AP/OBL VIEW ₹350/-
41.X-RAY SKULL AP VIEW ₹300/-
42.X-RAY SKULL AP/LAT VIEW ₹500/-
43.X-RAY SOFT TISSUE NECK LAT VIEW ₹300/-
44.X-RAY PNS OM VIEW ₹300/
45.X-RAY PNS LAT VIEW ₹300/-
46. X-RAY MANDIBLE ₹300/-
47.X-RAY NASAL BONE BOTH LAT VIEW ₹350/-
48.X-RAY NASOPHARYNX LAT VIEW ₹300/-
49.X-RAY SHOULDER AP VIEW ₹300/-
50.X-RAY SHOULDER AP/AXIAL VIEW ₹400/-
51.X-RAY SCAPULA “Y” VIEW ₹300/-
52.X-RAY SCAPULA “Y” VIEW ₹300/-
53.X-RAY HUMERUS AP/LAT VIEW ₹350/-
54.X-RAY FORE-ARM AP/LAT VIEW ₹350/-
55.X-RAY ELBOW AP/LAT VIEW ₹350/-
56.X-RAY WRIST PA/LAT VIEW ₹350/-
57. X-RAY WRIST SCAPOID VIEW ₹300/-
58.X-RAY HAND PA/OBL VIEW ₹350/-
59.BARIUM SWALLOW ₹1500/-
60.BA MEAL X-RAY OF G.I TRACT (WITH CONTRAST) ₹3200/-
61.BA MEAL OF ILEOCAECAL REGION & APPENDIX ₹2000/-
62.IVU/IVP (WITH CONTRAST) ₹3200/-
63.HSG (WITH CONTRAST) ₹2300/-
64. I.O.P.A ONE PLATE ₹200/-
Transvaginal ultrasound (TVS) during pregnancy is a safe and common procedure used to assess fetal development and monitor maternal health. It involves inserting a probe into the vagina for high-resolution imaging, providing detailed views of the uterus, cervix, and early pregnancy stages, aiding in accurate diagnosis and management
Price:1600/-
USG TVS (Trans Vaginal Sonography) is a non-invasive imaging technique that uses high-frequency sound waves to create detailed images of the female pelvic organs, including the uterus, ovaries, and fallopian tubes. It is commonly used to diagnose conditions like ovarian cysts, fibroids, and infertility issues, providing valuable insights for gynecological health
price: 1400
USG Fetal Echocardiography is a specialized ultrasound procedure that evaluates the heart of a developing fetus. It assesses the structure and function of the fetal heart, detecting any abnormalities early in pregnancy. This non-invasive test plays a crucial role in diagnosing congenital heart defects and guiding appropriate medical interventions
price:2500/-
A USG Fetal Doppler (Twin) is a non-invasive ultrasound procedure used to monitor the blood flow in twin pregnancies. It helps assess fetal well-being by measuring blood velocity, identifying potential abnormalities, and aiding in the management of multiple pregnancies for optimal maternal and fetal health
Price:3000/-
A USG Fetal Doppler is a non-invasive ultrasound procedure used during pregnancy to assess the health and development of the fetus. It measures blood flow and detects any abnormalities in the placenta or umbilical cord, providing valuable information about the baby’s well-being
price : 2500
A USG Fetal Anomaly (Twin) is a specialized ultrasound examination used to assess the development of twins in the womb, detecting any abnormalities or anomalies. This procedure involves high-resolution imaging to evaluate each twin’s growth, organs, and overall health, providing valuable information for prenatal care and management
Price: 2500
A USG NT (Nuchal Translucency) scan is a prenatal screening procedure used to assess the risk of chromosomal abnormalities in the fetus, particularly for Down syndrome. This non-invasive ultrasound involves measuring the thickness of the fluid-filled space at the back of the baby’s neck
Price: 1800
Price: 1400
USG FETAL PROFILE (TWIN) |
USG Fetal Profile (Twin) is a specialized ultrasound procedure focusing on assessing the health and development of twin fetuses during pregnancy. It involves detailed imaging of each fetus, their growth, anatomy, and placental position, providing crucial information for monitoring their well-being and guiding medical management.
Price: 1700/-
USG Fetal Profile is a non-invasive ultrasound examination that assesses the health and development of the fetus during pregnancy. It includes detailed measurements of fetal structures, such as the head, abdomen, and limbs, as well as evaluation of the placenta and amniotic fluid levels
Price: 1200
USG Testis/Inguinal/Scrotum is a diagnostic imaging procedure that assesses the testicles, inguinal canal, and scrotum for abnormalities such as masses, inflammation, or fluid collections. It helps in diagnosing conditions like testicular torsion, hernias, and infections, guiding appropriate medical or surgical treatments for optimal patient care
Price: 2000
USG Testis/Inguinal/Scrotum is a diagnostic imaging procedure that assesses the testicles, inguinal canal, and scrotum for abnormalities such as masses, inflammation, or fluid collections. It helps in diagnosing conditions like testicular torsion, hernias, and infections, guiding appropriate medical or surgical treatments for optimal patient care
Price: 1600
USG SWELING
Ultrasound (USG) for swelling is a non-invasive diagnostic procedure used to assess and identify the cause of swelling in various parts of the body such as limbs, abdomen, or neck. It helps in evaluating the underlying tissues, organs, or structures to determine the appropriate treatment plan for managing the swelling effectively
Price: 1600
A USG (Ultrasound) of the shoulder, elbow, arm, and hand is a diagnostic imaging procedure that uses sound waves to create detailed images of soft tissues and joints. It helps assess conditions such as tendonitis, ligament injuries, and nerve compression, aiding in accurate diagnosis and treatment planning.
price: 1500/-
Usg Neck Thyroayd Treatment
USG neck thyroid treatment involves using ultrasound imaging to examine the thyroid gland in the neck. This procedure helps in diagnosing thyroid disorders such as nodules, cysts, or enlargement. It’s a non-invasive method that provides detailed information for accurate diagnosis and treatment planning, ensuring effective management of thyroid-related issues
Price: 1600
(Ultrasound) of the whole abdomen for females with SPA Doppler assesses abdominal organs like the liver, gallbladder, pancreas, kidneys, and uterus. The addition of SPA Doppler evaluates blood flow, aiding in detecting vascular abnormalities or conditions like hepatic or renal artery stenosis, enhancing diagnostic accuracy and treatment planning
price : 2500/-
A USG (Ultrasound) of the Kidneys, Ureters, and Bladder (KUB) assesses these organs for abnormalities like stones, cysts, or tumors. It employs sound waves to create real-time images, aiding in the diagnosis of conditions such as urinary tract infections or kidney diseases. This non-invasive procedure helps guide medical management for optimal patient care
Price:1000/-
A USG (Ultrasound) of the Kidneys, Ureters, and Bladder (KUB) assesses these organs for abnormalities like stones, cysts, or tumors. It employs sound waves to create real-time images, aiding in the diagnosis of conditions such as urinary tract infections or kidney diseases. This non-invasive procedure helps guide medical management for optimal patient care.
Price: 1000
A USG (Ultrasound) for foot/ankle/leg/knee joint assesses soft tissues, tendons, ligaments, and joints for injuries or abnormalities. It visualizes structures like the Achilles tendon, ligaments around the ankle, knee joint synovium, and leg muscles. This imaging technique aids in diagnosing conditions like tendonitis, bursitis, and joint effusion, facilitating targeted treatment plans
Price:1500
A USG of both lower limbs assesses veins and arteries, detecting conditions like deep vein thrombosis or arterial blockages. This non-invasive procedure uses sound waves to create images, aiding in vascular health diagnosis and treatment planning.
A USG Both Breast procedure involves using ultrasound waves to examine both breasts for abnormalities such as tumors, cysts, or other issues. It is a non-invasive and painless imaging technique that helps detect breast diseases early. The procedure aids in diagnosis and monitoring of breast health
A USG Lower Abdomen procedure involves using ultrasound to visualize organs like the bladder, uterus, ovaries, prostate, and lower gastrointestinal tract. It helps diagnose conditions like urinary tract infections, kidney stones, ovarian cysts, and appendicitis. The procedure is non-invasive, painless, and provides detailed images for medical evaluation.
A USG Whole Abdomen, also known as an ultrasound of the entire abdomen, is a non-invasive imaging procedure used to assess organs like the liver, gallbladder, pancreas, kidneys, spleen, and abdominal aorta. It helps diagnose conditions such as gallstones, liver disease, kidney stones, and abdominal masses, providing detailed insights for medical evaluatio
A USG Upper Abdomen procedure is a non-invasive imaging technique that uses sound waves to create detailed images of the organs in the upper abdomen, including the liver, gallbladder, pancreas, spleen, and kidneys. It helps diagnose conditions like liver disease, gallstones, pancreatitis, and abdominal masses